Most Popular Products
|
Diethylene Glycol
Product Code : 05
Product Description
Diethylene Glycol
Test | Method | Specification |
D.E.G., % Weight | ASTM E 202 | 99.92 |
M.E.G., % Weight | ASTM E 202 | < 0.01 |
Impurities, % Weight | ASTM E 202 | 0.07 |
Specific Gravity At 20/20oC, g/cm3 | ASTM D 4052 | 1.1184 |
Water, % Weight | ASTM E 203 | 0.006 |
Colour, Hazen | ASTM D 1209 | < 5 |
Iron, ppm Weight | ASTM E 202 | < 0.01 |
Acidity such as Acetic Acid. % Weight | ASTM D 1613 | 0.001 |
Distillation at 101.3 kPa (760 mm Hg)
| ASTM E 1078 |
|
Inorganic Chlorides, ppm Weight | SGS Be LP/LAB/D/007 | < 0.10 |
Ash, ppm Weight | ASTM D 1119 | < 10 |
Appearance | SGS Be LP/LAB/V/001 | Clear and free from matters in suspension |
X
![]() |
SHEETAL CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |